Description
Description of C8 Universal HPLC Columns
C8-Universal HPLC Column from Hawach Scientific Co., Ltd adopted ultra-pure silica gel substrate, and the fully double end-capped bonding process. It has a slightly less selectivity and retention capability than C18-Universal HPLC Column, so as to be recommended for the separation of strong hydrophobic compounds and used in LC/MS instruments. Analysis under the same HPLC conditions, C8-universal requires to shorten analysis time than C18-universal when it was separated from neutral or other compounds which retention capacity is strong.
Advantage
Column selectivity choices for method development optimization
Excellent peak shape for acidic, basic, and neutral compounds based samples
High column performance within a wide pH range durability
The extra dense bonding and double end-capping technique makes longer lifetime
Bonded Phase | USP No | Particle size (μm) | Pore size | Surface Area (m2/g) | Carbon Loading | PH Range | End-capped |
C8-Universal | L7 | 1.8 µm,3 µm, 5µm,10 µm | 120Å, 300Å | 120Å –320; 300Å–90 | 12% | 1.5-10 | Yes |
Features of C8 Universal HPLC Columns
Less retentive than C18 HPLC Column
Time saving for separation of highly retained and neutral compounds
less analysis time required by C8-universal than C18-universal
Useful for compounds which are too strongly retained on C18 stationary phase
C8 Universal offers alternative selectivity than C18-Universal HPLC Column for analysis of polar compounds

Ordering Information
Item No | Description | Package (pcs/pk) |
---|---|---|
SLHC8U32130 | HPLC Column, C8-Universal, 3μm, 120Å, 2.1x30mm | 1 |
SLHC8U32133 | HPLC Column, C8-Universal, 3μm, 120Å, 2.1x33mm | 1 |
SLHC8U32150 | HPLC Column, C8-Universal, 3μm, 120Å, 2.1x50mm | 1 |
SLHC8U32175 | HPLC Column, C8-Universal, 3μm, 120Å, 2.1x75mm | 1 |
SLHC8U321100 | HPLC Column, C8-Universal, 3μm, 120Å, 2.1x100mm | 1 |
SLHC8U321125 | HPLC Column, C8-Universal, 3μm, 120Å, 2.1x125mm | 1 |
SLHC8U321150 | HPLC Column, C8-Universal, 3μm, 120Å, 2.1x150mm | 1 |
SLHC8U321200 | HPLC Column, C8-Universal, 3μm, 120Å, 2.1x200mm | 1 |
SLHC8U321250 | HPLC Column, C8-Universal, 3μm, 120Å, 2.1x250mm | 1 |
SLHC8U33030 | HPLC Column, C8-Universal, 3μm, 120Å, 3.0x30mm | 1 |
SLHC8U33050 | HPLC Column, C8-Universal, 3μm, 120Å, 3.0x50mm | 1 |
SLHC8U33075 | HPLC Column, C8-Universal, 3μm, 120Å, 3.0x75mm | 1 |
SLHC8U330100 | HPLC Column, C8-Universal, 3μm, 120Å, 3.0x100mm | 1 |
SLHC8U330125 | HPLC Column, C8-Universal, 3μm, 120Å, 3.0x125mm | 1 |
SLHC8U330150 | HPLC Column, C8-Universal, 3μm, 120Å, 3.0x150mm | 1 |
SLHC8U330200 | HPLC Column, C8-Universal, 3μm, 120Å, 3.0x200mm | 1 |
SLHC8U330250 | HPLC Column, C8-Universal, 3μm, 120Å, 3.0x250mm | 1 |
SLHC8U34040 | HPLC Column, C8-Universal, 3μm, 120Å, 4.0x30mm | 1 |
Reviews
There are no reviews yet.