Description
Filter Capsules
PP: 0.1, 0.22, 0.45, 1.0, 3.0, 5.0, 10.0, 20.0, 30.0, 50.0μm
PES: 0.05, 0.1, 0.22, 0.45, 0.65, 0.8, 1.2μm
PTFE: Liquid: 0.1, 0.22, 0.45μm
Gas: 0.01, 0.02μm
Nylon6: 0.1, 0.2, 0.45, 0.65, 1.0μm
Description of Filter Capsules
The capsule filter, also known as the integral filter, uses a folded inlet filter membrane with a large filtration surface area and is suitable for the filtration of larger-volume solutions. The outer polypropylene material of this filter, free of adhesives and other chemicals, ensures no contamination of the sample. Filters are available in different pore sizes and can be autoclaved.
Hawach filter capsules can choose a variety of specifications and sizes, and can meet a variety of different types. The inlet, outlet, and exhaust outlets are equipped with the standard NPT or saw-genlock interface, which can connect pipes of different sizes through the corresponding swivel joints. The installation is fast and the service is convenient.
Advantages of Capsule Filter
The outer polypropylene material of this filter ensures no contamination of the sample.
Different pore sizes are available and can be autoclaved.
Micron Rating: 0.01um-50.0um
Provides a variety of filter material selection configuration
Different volume filtration
Wide adaptability
Features
Multiple specification configuration options
Low precipitation
shell molding do not use any adhesive
Effectively reduce the risk of precipitation
Good cleanliness
With high pure water
Double vacuum packaging
Applications
Suitable for the small dosage of liquid and gas rapid filtration.
Specifications
| Construction Materials | Filter Media | PP, PES, PTFE, Nylon6, GF |
| Filter Housing | PP | |
| Support Material | PP | |
| Operation Conditions | Micron Rating | PP: 0.1, 0.22, 0.45, 1.0, 3.0, 5.0, 10.0, 20.0, 30.0, 50.0μm PES: 0.05, 0.1, 0.22, 0.45, 0.65, 0.8, 1.2μm PTFE: Liquid: 0.1, 0.22, 0.45μm Gas: 0.01, 0.02μm Nylon6: 0.1, 0.2, 0.45, 0.65, 1.0μm |
Ordering Information
| Model | Media | Micron(μm) |
| 128 136 219 227 306 325 414 415 416 418 505 759 517 519 523 601 624 702 703 704 707 709 558 710 711 712 722 726 734 738 741 743 148 656 149 150 151 152 753 754 553 554 555 831L 657 | A- PP B- PES C- PTFE D- NY6 E- GF | 001-0.01 002-0.02 01-0.1 022-0.22 045-0.45 1-1 3-3 5-5 10-10 20-20 50-50 |
| Code | Joint | Drawing |
| 128 | In/out: hose barb vent: N/A | ![]() |
| 136 | In/out:1/8″ Swagelok | ![]() |
| 219 | In/out: Luer lock | ![]() |
| 227 | In/out: 1/8″ hose barb | ![]() |
| 306 | In: 1/8″ NPTM Out: 1/4″ NPTM Filtration area: 35 cm2 | ![]() |
| 325 | In/out: 1/4″ Luer Slip Vent/Drain: 1/4’’ Luer Slip | ![]() |
| 414 | In/out: 1/4″ Swagelok Filtration area: 9.5 cm2 | ![]() |
| 415 | In/out: 1/8″ Swagelok Filtration area: 9.5 cm2 | ![]() |
| 416 | In/out: Luer Lock Filtration area: 9.5 cm2 | ![]() |
| 418 | In: 1/4″ NPTM Out:3/8 HB OUT Filtration area: 150 cm2 | ![]() |
| 505 | In: Hose Barb Out: 1/4″ NPTM Vent: Luer Lock Filtration area: 455 cm2 | ![]() |
| 517 | In/out: 1/4″-3/8″ Hose Barb Filtration area: 13.8 cm2 | ![]() |
| 519 | In/out: 1/4″ Swagelok Vent: Luer Lock Filtration area: 250 cm2 | ![]() |
| 523 | In/out: 1/4″ Swagelok | ![]() |
| 601 | In/out: 1/4″ Swagelok Vent/Drain: 1/8″ NPTM Filtration area: 455 cm2 | ![]() |
| 624 | In/out: 1/4″ Swagelok Vent: N/A Filtration area: 560 cm2 | ![]() |
| 702 | In/out: 1/4″ Swagelok Vent/Drain: 1/4″ Swagelok Filtration area: 1134 cm2 | `![]() |
| 703 | In/out: 3/8″ Swagelok Vent/Drain: 1/4″ Swagelok Filtration area: 1920 cm2 | ![]() |
| 704 | In/out: 1/4″ Swagelok Vent/Drain: 1/8″ Swagelok Filtration area: 840 cm2 | ![]() |
| 707 | In/out: 1/4″ stepped Hose Barb Vent/Drain: 1/4″ Swagelok Filtration area: 570 cm2 | ![]() |
| 709 | In/out: 1/4″ NPTM Vent/Drain: 1/8″ NPTM Filtration area: 840 cm2 | ![]() |
| 710 | In/out: 1/2″ Swagelok Vent/Drain: 1/4″ Swagelok Filtration area: 1920 cm2 | ![]() |
| 711 | In/out: 1/4″ Swagelok Filtration area: 358 cm2 | ![]() |
| 712 | In/out: 1/4″ NPTM Vent/Drain: 1/4″ Swagelok Filtration area: 1134 cm2 | ![]() |
| 722 | In/out: 1/4″ Swagelok Vent: N/A Filtration area: 1300 cm2 | ![]() |
| 726 | In/out:1/4″-1/2″ Hose Barb Vent/Drain: N/A Filtration area: 30 cm2 | ![]() |
| 734 | Seal Material: EPDM Filtration area: 350 cm2 | ![]() |
| 738 | In/out: 1/4″ Swagelok Vent/Drain: 1/4″ Swagelok Filtration area: 1200 cm2 | ![]() |
| 741 | Seal Material: EPDM Filtration area: about 1200 cm2 | ![]() |
| 743 | In/out: 1/8″ Swagelok | ![]() |
| 148 | 1/8″ Swagelok | ![]() |
| 149 | 1/4″ Swagelok | ![]() |
| 150 | 1/8″ Swagelok | ![]() |
| 151 | 1/4″ Swagelok | ![]() |
| 152 | ![]() | |
| 753 | In/out: 1/2″ NPT Vent/Drain: Luer Lock | ![]() |
| 754 | In/out: 3/8″ NPT Vent/Drain: Luer Lock | ![]() |
| 553 | M10X1-1/4″-3/8″ HB | ![]() |
| 554 | M10X1.5-1/4″-3/8″HB | ![]() |
| 555 | M10X1.5-M10X1.5 | ![]() |
| 831L | ![]() | |
| 558 | Inlet:1/8″ NPT Outlet:1/4″ Hose bard | ![]() |
| 656 | In/Out: 1/4″ NPT Vent: 1/8″ NPT | ![]() |
| 657 | In/Out: CPC Vent: 1/8″ NPT | ![]() |
| 759 | Connection type: N1/N3: 1/4″ NPT N2/N4:1/8″ NPT | ![]() |



















































Reviews
There are no reviews yet.